HillFord Exports
HillFord Exports is your trusted source for premium Indian rice. Sourced from the fertile fields of India, our rice undergoes stringent quality control, sortex cleaning, and careful processing to ensure maximum purity, optimal moisture, and consistent quality for global markets.
Basmati is renowned globally for its extra-long grain, distinct aroma, and fluffy, non-sticky texture after cooking. We offer the finest grades, processed in three major styles:
| Variety | Description | Average Grain Length (AGL) | Broken Grains | Moisture Content |
|---|---|---|---|---|
| 1121 Basmati | The world's longest grain variety. Known for its incredible length, high elongation, and pleasant aroma. Ideal for Biryani and Pilaf. | 8.30 mm (Min) | 2% Max | 13% Max |
| 1509 Basmati | A popular high-yield variety with an excellent balance of aroma, length, and affordability. | 7.80 mm (Min) | 2% Max | 13% Max |
| Pusa Basmati | A robust hybrid retaining the signature Basmati texture and aroma. Suitable for versatile culinary applications. | 7.40 mm (Min) | 3% Max | 13% Max |
| Traditional Basmati | Includes old-age varieties like Basmati 370. Prized for its rich, earthy aroma and strong natural fragrance. | 7.30 mm (Min) | 3% Max | 13% Max |
Non-Basmati rice varieties are crucial for everyday meals, offering a wide range of textures, from medium-grain fluffy to short-grain sticky. We ensure high-quality milling for these bulk market staples.
| Variety | Description | Average Grain Length (AGL) | Broken Grains | Texture & Use |
|---|---|---|---|---|
| Sona Masoori | A popular medium-grain, aromatic, and lightweight rice primarily grown in Southern India. Known for its soft texture, it's widely used in South Indian dishes. | 5.00 mm (Avg) | 2% Max | Soft, Non-Sticky, Aromatic |
| IR 64 | A highly popular long-grain, high-yielding variety that serves the mass market globally. It is versatile and used for basic everyday consumption. | 6.00 mm (Avg) | 5% Max | Firm, Fluffy, Highly Versatile |
| PR 11 / PR 14 | High-quality long-grain Non-Basmati rice, often supplied in Sella (Parboiled) form for bulk cooking. Known for its distinct flavor and consistent cooking. | 6.50 mm (Avg) | 5% Max | Firm, Separates well, Good for bulk |
| Ponni Rice | A short-grain variety from Tamil Nadu, known for its soft, tender, and slightly sticky texture after cooking. Excellent for Idli, Dosas, and simple comfort meals. | 5.50 mm (Avg) | 3% Max | Very Soft, Tender, Slightly Sticky |
Non-Basmati rice varieties are crucial for everyday meals, offering a wide range of textures, from medium-grain fluffy to short-grain sticky. We ensure high-quality milling for these bulk market staples.
| Variety | Description | Key Specification | Primary Use |
|---|---|---|---|
| Brown Rice | Unpolished rice where only the outer hull is removed, retaining the nutrient-rich bran and germ layer. High in fiber and B vitamins. | Moisture: 14% Max | Health-conscious consumption, high-fiber diets. |
| Broken Rice (100% Broken) | Fragments of rice kernels. Categorized by size (e.g., 3/4, 1/2, 1/4 kernels) and usually sold as 100% Broken. | Moisture: 14% Max | Food processing, starch/flour production, animal feed. |
| Parboiled Rice | Any rice variety (Basmati or Non-Basmati) that is partially boiled in the husk. This process transfers nutrients from the bran to the grain, resulting in firmer, less sticky cooked rice with higher nutritional value. | Moisture: 14% Max | Less breakage, richer in B vitamins, preferred in many regions of Africa and the Middle East. |
We offer flexible packaging solutions to meet both industrial bulk needs and retail market requirements.
| Packaging Type | Material | Weight Options | Loadability (20 ft Container) |
|---|---|---|---|
| Industrial Bulk | New PP Woven Bags | 25 kg, 40 kg, 50 kg | 24-25 Metric Tons (MT) |
| Mega Bulk | FIBC (Jumbo Bags) | 500 kg, 1,000 kg (1 MT) | 25-27 MT |
| Retail Consumer | BOPP/Non-Woven Bags | 1 kg, 2 kg, 5 kg, 10 kg | 22-24 MT (Lower due to custom packaging) |
We ensure all shipments are professionally stuffed, secured, and accompanied by the necessary Phytosanitary Certificate and Certificate of Origin
HillFord Exports is a leading exporter of high-quality Indian Jaggery (Gud), sourced from trusted sugarcane farms and processed using traditional methods to preserve natural taste and nutrition.
Our jaggery is widely exported to Asia, Europe, the Middle East, Africa, and the Americas, meeting international food safety standards.
| Parameter | Details |
|---|---|
| Product Name | Jaggery (Gud) |
| Color | Golden Brown to Dark Brown |
| Moisture | ≤ 6% |
| Ash Content | ≤ 3% |
| Shelf Life | 6 – 12 Months |
| Origin | India |
Premium Indian raisins for global markets
Export Quality | HillFord ExportsHigh-quality Indian raisins (kismis) made from carefully selected grapes, naturally dried to preserve sweetness, nutrition, and long shelf life. Ideal for bakery, confectionery, and food industries worldwide.
| Product Name | Raisins (Kismis) |
|---|---|
| Varieties | Black, Golden, Yellow, Brown |
| Grade | Export Quality |
| Moisture | Max 15% |
| Size | 8–12 mm (Customizable) |
| Taste | Naturally Sweet |
| Shelf Life | 12 Months |
| HS Code | 08062010 |
| Origin | India |
HillFord Exports offers premium-quality Tutti Frutti made from fresh raw papaya, hygienically processed and suitable for global food industries.